Products
Contact us
STEVEN WEN
Mobile:+86 13632216145
E-mail:wen-xuwen@163.com
ADD.:No. 536, Nancheng Road, Panyu, Guangzhou China
Website:http://www.sukidamotors.com
Details
Move the mouse to see enlarged view
Technical Spaecifications
| Ref. No. | Items | Parameters |
| 1 | Dimension (L×W×H, mm) | 1890×705×1065 |
| 2 | Wheelbase (mm) | 1218 |
| 3 | Dry weight (kg) | 93 |
| 4 | Loading capacity (kg) | 153 |
| 5 | Fuel capacity (l) | 3.5 |
| 6 | Front tire size | 2.50-17 |
| 7 | Rear tire size | 2.75-17 |
| 8 | Brake, FR/RR | Disc/drum |
| 9 | Engine type | Single cylinder, air-cooled, 4-stroke |
| 10 | Displacement (ml) | 120 |
| 11 | Bore×stroke (mm) | 52.4×55.5 |
| 12 | Max power (kw/rpm) | 6.1/7000 |
| 13 | Max torque (N.m)/rotation (r/min) | 9.2/5500 |
| 14 | Gear ratio | 1st gear: 2.833; 2nd gear: 1.706; 3rd gear: 1.238; 4th gear: 0.958 |
| 15 | Max speed (km/h) | 78 |
| 16 | Starting | Electric/kick |
| 17 | Ignition | CDI |
Previous:TIFON200
Next:COMMANDO110/ 125
CopyRight ©2017 Vigor & Earnest Holdings Co., Limited
