Products
Contact us
STEVEN WEN
Mobile:+86 13632216145
E-mail:wen-xuwen@163.com
ADD.:No. 536, Nancheng Road, Panyu, Guangzhou China
Website:http://www.sukidamotors.com
Details
Move the mouse to see enlarged view
Technical Spaecifications
| Ref. No. | Items | Parameters |
| 1 | Model | SK110 |
| 2 | Commercial name: | COMMANDO |
| 3 | FOB price: | USD 370.00 (100cc Euro II, no battery, same as MONDIAL 100MFH) |
| 4 | Dimension (L×W×H, mm) | 1900×695×1075 |
| 5 | Wheelbase (mm) | 1235 |
| 6 | Dry weight (kg) | 90 |
| 7 | Loading capacity (kg) | 150 |
| 8 | Fuel capacity (L) | 4L ± 0.1 |
| 9 | Front tire size | 2.50-17 |
| 10 | Rear tire size | 2.75-17 |
| 11 | Brake, FR/RR | Disc/drum |
| 12 | Engine type | Single cylinder, air-cooled, 4-stroke |
| 13 | Displacement (ml) | 107 |
| 14 | Bore×stroke (mm) | 52.4×49.5 |
| 15 | Max power (kw/rpm) | 4.7/6000 |
| 16 | Max torque (N.m)/rotation (r/min) | 8.2/4000 |
| 17 | Compression ratio: | 9.1 ± 0.1:1 |
| 18 | Gear ratio | 1st: 29.564; 2nd: 17.803; 3rd: 12.919; 4th: 9.997 |
| 19 | Max speed (km/h) | 85 |
| 20 | Starting | Electric/kick |
Previous:VICTOR110/ 125
Next:GMDL5
CopyRight ©2017 Vigor & Earnest Holdings Co., Limited
