Products
Contact us
STEVEN WEN
Mobile:+86 13632216145
E-mail:wen-xuwen@163.com
ADD.:No. 536, Nancheng Road, Panyu, Guangzhou China
Website:http://www.sukidamotors.com
Details
Move the mouse to see enlarged view
Technical Spaecifications
| Ref. No. | Items | Parameters |
| 1 | Model | SK250GY-10 (Macross) |
| 2 | Dimension (L * W * H, mm) | 2270×830×1160 |
| 3 | Ground clearance (mm) | 300 |
| 4 | Wheelbase (mm) | 1360 |
| 5 | Seat height (mm) | 900 |
| 6 | Net weight (kg) | 128 |
| 7 | Front tire | 3.0-21 |
| 8 | Rear tire | 4.6-18 |
| 9 | Brakes (FR/RR) | Disc/disc |
| 10 | Max speed (km/h) | ≥100 |
| 11 | Fuel tank capacity (L) | 8 |
| 12 | Displacement (ml) | 223 |
| 13 | Max power (kW/(r/min)) | 12.5/7500 |
| 14 | Max torque (N•m/(r/min)) | 17.5/6000 |
| 15 | Bore × stroke (mm) | 65.5×66.2 |
| 16 | Fuel consumption | 2.3L/100Km |
| 17 | Cooling system | Air-cooled |
| 18 | Ignition | C.D.I |
Previous:GMDL5
Next:没有了!
CopyRight ©2017 Vigor & Earnest Holdings Co., Limited
