Products
Contact us
STEVEN WEN
Mobile:+86 13632216145
E-mail:wen-xuwen@163.com
ADD.:No. 536, Nancheng Road, Panyu, Guangzhou China
Website:http://www.sukidamotors.com
Details
Move the mouse to see enlarged view
| TECHNICAL SPECS OF EAGLE150 | ||
| Ref. No. | Items | Parameters |
| 1 | Overall dimensions (L×W×H): | 3200×1260×1300 (mm) |
| 2 | Cargo box size: | 1600×1250 (mm) |
| 3 | Wheelbase: | 2080 (mm) |
| 4 | Trackbase: | 1110 (mm) |
| 5 | Brake types (FR/RR): | Drum/drum |
| 6 | Gears: | 5 forward & 1 reverse |
| 7 | Tire sizes (FR/RR): | 4.50-12 / 4.50-12 |
| 8 | Transmission: | Shaft-driven |
| 9 | Ground clearance: | 175 (mm) |
| 10 | Net weight: | 320 (kg) |
| 11 | Loading capacity: | 500 (kg) |
| 12 | Fuel tank capacity: | 12 (L) |
| 13 | Engine model: | 162FMJ (125cc, 150cc, 200cc, 250cc available) |
| 14 | Engine type: | 4-stroke, single cylinder, air-cooled |
| 15 | Bore × stroke: | 62.0 × 49.5 (mm) |
| 16 | Displacement: | 149.4 (ml) |
| 17 | Compression ratio: | 9.0:1 |
| 18 | Max. speed: | 60km/h |
| 19 | Max. power: | 10.0kw/8500r/min |
| 20 | Max. torque: | 11.0N.m/7500r/min |
| 21 | Min. fuel consumption: | ≤354g/kw.h |
| 22 | Idle speed: | 1420 r/min |
| 23 | Starting way: | Electric/kick |
| 24 | Ignition: | C.D.I |
| 25 | Lubrication way: | Pressure and splash |
| 26 | Clutch type: | Manual wet multi-plate |
| 27 | Engine oil type: | 15W/40-SE |
| 28 | Engine oil capacity: | 1100ML |
| 29 | Lead time | 35 Days |
| 30 | Loading quantity | 60 Sets / 40HQ in CKD |
| 31 | MOQ | 1*40HQ |
Previous:WAVE110/ 125
Next:CHEETAH150/ 200/ 250
CopyRight ©2017 Vigor & Earnest Holdings Co., Limited
