Products
Contact us
STEVEN WEN
Mobile:+86 13632216145
E-mail:wen-xuwen@163.com
ADD.:No. 536, Nancheng Road, Panyu, Guangzhou China
Website:http://www.sukidamotors.com
Details
Move the mouse to see enlarged view
| TECHNICAL SPECS OF SKR150 (200, 250) | ||
| Ref. No. | Items | Specs |
| 1 | Model | SKR150 (200, 250) |
| 2 | Dimension (L*W*H)(mm): | 2050×850×1150 |
| 3 | Wheel Base (mm): | 1380 |
| 4 | Ground Clearance (mm): | 260 |
| 5 | Engine Type: | Air-cooled, single cylinder, 4-stroke |
| 6 | Displacement (cc): | 149cc (196cc, 223cc) |
| 7 | Start Method: | Electric/Kick Start |
| 8 | Max Power (KW/rpm): | 8.5KW/8500r/min (10.5KW/8500r/min; 14.5KW/8500r/min) |
| 9 | Max Torque (N.m/rpm): | 9.8N.m/7000r/min (13.5N.m/7500r/min; 16.5N.M/8500r/min) |
| 10 | Max Speed (km/h) | ≧95 (≧105, ≧115) |
| 11 | Net Weight (KG): | 130 |
| 12 | Max Payload Mass (KG): | 150 |
| 13 | Brake types (FR/RR) | Disc/ Disc |
| 14 | Tire Type (FR/RR): | 90/100-21; 120/80-19 |
| 15 | Ignition: | CDI |
| 16 | Fuel Tank Capacity (L): | 9 |
| 17 | Container Loading Capacity: | 96 units/40ft HQ (SKD packing) |
Previous:DAKAR150/ 200/ 250
Next:KONG125/ 150
CopyRight ©2017 Vigor & Earnest Holdings Co., Limited
